Top Cleaning Services Franchises
Commercial Quality
By Laura Michaels
Cleaning franchises pulled in nearly $9 billion in sales last year, with commercial cleaners accounting for $3.9 billion of that as more businesses and property groups opted to outsource their building maintenance. For City Wide, which grew sales by $51 million in 2019, a 20.2 percent increase, CEO Jeff Oddo credited a focus on quality across the board. “We’re trying to be the most professional company in, a lot of times, an industry that’s plagued by mediocrity,” he said, an effort that manifests itself in the appearance of service providers and ongoing learning and development for franchisees. Central to the City Wide model is its network of “thousands of contractors … who are experts in their area of service,” said Oddo, including janitors, plumbers and roofers. Weekly checks by inspectors ensure contractors are performing to City Wide’s standards, leading to higher customer retention, Oddo added.
Commercial Cleaning | ||||
---|---|---|---|---|
Rank | Rank '20 | Franchise Concept | Global Sales ($M) | Sales Growth % |
1 | 477 | Two Maids & A Mop | 26 | 39.3% |
2 | 335 | Stratus Building Solutions | 94 | 26.6% |
3 | 209 | City Wide | 301 | 20.2% |
4 | 393 | Office Pride Commercial Cleaning | 58 | 19.9% |
5 | 363 | Anago Cleaning Systems | 72 | 15.8% |
6 | 467 | Window Genie | 29 | 14.1% |
7 | 421 | AdvantaClean | 44 | 14.0% |
8 | 412 | BuildingStars | 49 | 13.4% |
9 | 388 | Enviro-Master | 60 | 11.1% |
10 | 219 | Vanguard Cleaning Systems | 271 | 10.6% |
11 | 418 | HOODZ | 46 | 8.8% |
12 | 336 | Fish Window Cleaning | 94 | 7.2% |
13 | 168 | Coverall | 480 | 5.1% |
14 | 490 | DUCTZ | 23 | 4.4% |
15 | 122 | Jani-King | 747 | 2.7% |
16 | 157 | Jan-Pro | 513 | 2.5% |
17 | 162 | Stanley Steemer | 495* | 2.1% |
18 | 123 | Window World | 739 | 2.0% |
19 | 214 | Chem-Dry | 282 | -5.2% |
More services, sales
By Laura Michaels
Natural disasters and property damage from fires and floods continue to mean there’s a market for disaster restoration franchises, which added more than $200 million to their top line in 2019. At Restoration 1, which climbed 55 spots to No. 333 this year, CEO Gary Findley said young franchisees are maturing, as is the company overall, which translates into sales growth. Part of that maturation is being able to win national contracts. “It’s our national accounts business, which we started last year. It’s grown from $1 million to $10 million,” said Findley, who took over the company in 2016. Franchise business consultants also give operators another layer of support, especially as Restoration 1 brings on new service lines. Elsewhere in the segment, PuroClean and Rainbow International saw percentage sales growth in the double digits and SERVPRO, the largest franchise at more than $2.5 billion, increased revenue by $163 million.
Disaster Restoration | ||||
---|---|---|---|---|
Rank | Rank '20 | Franchise Concept | Global Sales ($M) | Sales Growth % |
1 | 333 | Restoration 1 | 95 | 60.9% |
2 | 358 | 911 Restoration | 77 | 14.9% |
3 | 246 | PuroClean | 195 | 12.8% |
4 | 222 | Rainbow International | 267 | 10.8% |
5 | 57 | SERVPRO | 2,573 | 6.8% |
6 | 102 | Paul Davis Restoration | 962 | 4.4% |
7 | 305 | CRDN | 126 | -3.1% |
Home Cleaning | Global | Sales | ||
Rank | Rank '20 | Franchise Concept | Sales ($M) | Growth % |
1 | 213 | The Cleaning Authority | 288 | 14.6% |
2 | 320 | MaidPro | 105 | 5.8% |
3 | 287 | The Maids | 149* | 3.5% |
4 | 225 | Molly Maid | 250 | 2.7% |
FIND THE TOP FRANCHISES BASED ON SALES GROWTH
Automotive | Business Services |
Cleaning Services | Health-Medical |
Home Services | Hotel-Travel |
Personal Services | Printing-Shipping |
Restaurants | Retail |