Sales Performance: Printing and Shipping Franchises
More momentum
By Laura Michaels
Even as e-commerce sales slowed slightly in 2021 after the online buying frenzy that was 2020, franchises in the mailing, shipping and packaging segment kept parcels moving. Craters & Freighters, InXpress and The UPS Store combined for $3.8 billion in sales, more than half of total sales for the printing and shipping category that also includes printing, graphics and sign companies. The UPS Store, far and away the largest, grew sales 11.8 percent, to $3.5 billion. The 12 printing, graphics and sign franchises, meanwhile, combined for $3.1 billion in sales. System sales at Fastsigns, the biggest brand in that group, rose 18.9 percent, to $638 million, showing recovery and then some after a dip in 2020. CEO Catherine Monson noted franchisees follow a differentiated model that emphasizes consultation, design, marketing and advertising services for businesses. And, “we have the largest ad fund by far … by 4X,” she said, “building share of mind.”
Mailing, Shipping and Packaging | |||||
---|---|---|---|---|---|
Rank '22 | Rank '21 | Franchise Concept | Sales Growth % | Global Sales ($M) | Total Units |
336 | 322 | Craters & Freighters | 39.5% | 105 | 65 |
215 | 216 | InXpress | 35.4% | 288 | 435 |
40 | 36 | The UPS Store | 11.8% | 3,450* | 5,385 |
Printing, Graphics and Signs | |||||
---|---|---|---|---|---|
Rank '22 | Rank '21 | Franchise Concept | Sales Growth % | Global Sales ($M) | Total Units |
226 | 214 | AlphaGraphics | 21.0% | 261 | 264 |
355 | 324 | SpeedPro | 20.9% | 91 | 162 |
348 | 316 | YESCO | 19.2% | 94 | 102 |
133 | 131 | FASTSIGNS | 18.9% | 638 | 761 |
180 | 168 | Minuteman Press | 13.9% | 427 | 959 |
253 | 223 | Allegra Marketing Print Mail | 9.2% | 214 | 245 |
404 | 351 | PIP Marketing Signs Print | 8.8% | 60 | 60 |
159 | 129 | Proforma | 0.4% | 541 | 567 |
204 | 174 | Signarama | -0.8% | 339 | 703 |
362 | 300 | Fully Promoted | -8.0% | 84 | 269 |
295 | 226 | Sir Speedy Print Signs Marketing | -23.6% | 147 | 148 |
272 | 199 | Image360 | -26.1% | 186 | 289 |
FIND THE TOP FRANCHISES BASED ON SALES GROWTH
Restaurants |
Automotive | Business Services |
Cleaning Services | Health-Medical |
Home Services | Hotel-Travel |
Personal Services | Printing-Shipping |
Real Estate | Retail |
Upcoming Event
Thursday, June 22, 2023 | 10 a.m. CDT
The monthly digital forums provide an opportunity to hear about growing brands.